Easy Way to Farm L Monster Bones?
This is a farming guide for Monster Bone L, an item in Monster Hunter Rise (MH Rise). Check here for all Monster Bone L locations and drop sources, as well as Monster Bone L uses in equipment and decoration crafting.
List of Contents
- Basic Information
- How to Farm
- How to Use
- Monster Hunter Rise Related Links
Monster Bone L - Basic Information
| Name | Monster Bone L | ||
|---|---|---|---|
| Description | Bone from a large monster. Its size is hard to work with but vital to craft big items. | ||
| Rarity | 4 | Type | Monster Materials |
| Sell Price | 400 | Hold Limit | 99 |
Monster Bone L - How to Farm
| Location Summary |
|---|
| Target reward for hunting Somnacanth and Rathian in low rank. |
Low Rank Monster Rewards
Target Reward
Capture Reward
Broken Part Reward
Carves
Rathian (13%) | Pukei-Pukei (10%) | Somnacanth (8%) |
Somnacanth (14%)
| Unobtainable as a Broken Part Reward. |
|---|
| Unobtainable from Carving. |
|---|
As a Quest Reward
| Type | HR | Quest Name | Drop Rate (#) |
|---|---|---|---|
| Hub Quest | ★2 | Fried and Baptized | ★ |
| Hub Quest | ★2 | The Path to Royalty | ★ |
| Hub Quest | ★2 | Blasted Basarios! | ★ |
| Hub Quest | ★2 | Way of the Pukei | ★ |
| Hub Quest | ★3 | Disastrously Beautiful | ★★ |
| Urgent Hub Quest | ★3 | Hellfire | ★★ |
| Hub Quest | ★3 | A Few Bumps Along the Way | ★★ |
| Hub Quest | ★3 | A Friend in Need | ★★ |
| Hub Quest | ★3 | White Knight vs. Hunter | ★ |
| Hub Quest | ★3 | Wavering Moon and Thunder | ★★ |
| Hub Quest | ★3 | Champion of the Caverns | ★★ |
| Hub Quest | ★3 | My Muse the Mizutsune | ★★ |
| Hub Quest | ★3 | Twilit Twin Stars | ★★ |
| Hub Quest | ★3 | Bully of the Caverns | ★★ |
| Hub Quest | ★3 | Down 'n' Dirty | ★★ |
| Hub Quest | ★3 | Zigzagging Zapper | ★ |
| Hub Quest | ★3 | Beckoning Slumber | ★★ |
| Village Quest | ★3 | Special License Quest 1 | ★ |
| Village Quest | ★4 | A Poisonous Project | ★ |
| Urgent Village Quest | ★4 | Monkey Wrench in Your Plans | ★ |
| Village Quest | ★4 | A Song of Red and Fire | ★ |
| Village Quest | ★4 | Streaking Shadow | ★ |
| Village Quest | ★4 | The Queen's Procession | ★ |
| Village Quest | ★4 | Raging White-out | ★ |
| Village Quest | ★4 | Infernal Lacrimosa | ★ |
| Village Quest | ★5 | Nosey Nuisances | ★★ |
| Village Quest | ★5 | BZZZZZ or ZZZZzzzz | ★ |
| Village Quest | ★5 | The Secret Ingredient | ★ |
| Urgent Village Quest | ★5 | Comeuppance | ★★ |
| Village Quest | ★5 | Rathalos Alert! | ★★ |
| Village Quest | ★5 | Waltzing by Moonlight | ★★ |
| Village Quest | ★5 | Nocturnal Tracker | ★★ |
| Village Quest | ★5 | Electrifying Ephiphany | ★★ |
| Village Quest | ★5 | Wind Speed Wyvern | ★★ |
| Village Quest | ★6 | King of the Sky, Bane of the Land | ★★ |
| Village Quest | ★6 | Like a Flash of Lightning | ★★ |
| Village Quest | ★6 | A Test of Courage | ★★ |
| Village Quest | ★6 | Twisted Desire | ★★ |
| Village Quest | ★6 | Thundering Voice | ★★ |
| Urgent Village Quest | ★6 | Hermit of the Swamp | ★★ |
Item drop rate is ranked from 1 to 5 ★, with five stars being the most common. A half star is indicated with ½. Items which are guaranteed a minimum of a set amount are marked as "min."
Capture a Low Rank Somnacanth
Monster Bone L appears frequenly in Low Rank Hub and Village Quests as seen in the list of quest above. But capturing a Low Rank Somnacanth gives you a better chance of farming this item.
How to Beat Somnacanth: Weakness and Materials Drops
Low Rank Somnacanth Quests
| Quest Type | Lvl | Quest Name |
|---|---|---|
| Hub Quest | ★3 | Beckoning Slumber (Key Quest) |
| Village Quest | ★4 | Infernal Lacrimosa (Key Quest) |
| Village Quest | ★5 | BZZZZZ or ZZZZzzzz |
| Village Quest | ★5 | The Secret Ingredient |
Monster Bone L - How to Use
| Effect Summary |
|---|
| Used as forging material. |
Used to Craft Weapons
| | |
| | |
| | |
| | |
Used to Upgrade Weapons
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Used to Craft Armor and Buddy Equipment
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Monster Hunter Rise Related Links
List of Items and Materials
List of Hot Items
| Master Rank Items | |||
|---|---|---|---|
| Dragonbone Artifact | Awegite | Prized Pelt | Tough Claw |
| Large Herbivore Bone | Monster Toughbone | Twisted Stiffbone | Timeworn Crimson Horn |
| Frocium | Purecrystal | Deepshell | Valiabiscus |
| Large Armored Bream | Torpor Sac | Monster Essence | Goldlite Ore |
| Low/High Rank Items | |||
| Boatshell | Wisplantern | Rock Rose | King Rhino |
| Bismuth Prism | Machalite Ore | Rhenoplos Egg | Eroded Skeleton |
List of Items and Materials by Type
| Item and Material Types | ||
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | - | - |
| Other Items | Other Materials | Upgrade Material Types |
Source: https://game8.co/games/Monster-Hunter-Rise/archives/325265
Monster Bone L
Rathian (13%)
Pukei-Pukei (10%)
0 Response to "Easy Way to Farm L Monster Bones?"
ارسال یک نظر